- Free Serial Numbers
- Linn Ekos Serial Numbers Chart
-
510(k) | | | DeNovo | | | Registration & Listing | | | Adverse Events | | | Recalls | | | PMA | | | HDE | | | Classification | | | Standards |
CFR Title 21 | | | Radiation-Emitting Products | | | X-Ray Assembler | | | Medsun Reports | | | CLIA | | | TPLC |
|
Jul 12, 2020 linn ekos tonearm mk1. Condition is Used. In ex condition only fitted to one deck and only one cartridge fitted.it was serviced in 2017, only selling due to upgrade. I dont have the original box but will be securely packaged,any questions please ask the serial number is 2258, no armcable. Linn Products Limited is a company incorporated in Scotland (Registered Number SC052366). Registered Office at Glasgow Road, Waterfoot, Eaglesham, Glasgow G76 0EQ. The LINN word, LINN logo and all other LINN product names and slogans are trade marks of Linn Products Limited. ©Linn Products Limited 2013.
EKOS CORP. EKOSONIC ENDOVASCULAR SYSTEM | Back to Search Results |
| Model Number 106CM / 12 CM | Device Problems Restricted Flow rate (1248); Improper Flow or Infusion (2954) | Patient Problem No Consequences Or Impact To Patient (2199) | Event Date 01/27/2015 | Event Type Malfunction | Event Description | Event desc: the ekos catheter would not flush properly. The procedure was able to be completed successfully with another ekos catheter. There were no complications. What was the original intended procedure: pulmonary angiogram with hemodynamic pressures. Placement of bilateral 12 cm working length ekos sonothrombolysis catheters. Device usage problem: device failed (e. G. Broke, couldn't get it to work or stopped working). Event reported to ekos: the catheter would not flush properly. The catheter was never placed in a patient. | Manufacturer Narrative | Although the user facility report indicated the device was a 12 cm ekosonic device, serial number (b)(4), the device returned to ekos for investigation was a 6 cm ekosonic device, serial number (b)(4). Additionally, although the customer reported the device was never used in a patient, inspection of the returned device confirmed the drug infusion lumens were filled with dried blood. This condition is consistent with having been placed in a patient and the blood filled infusion lumens also most likely caused the reported event. No patient injury was reported and the patient was reported to have a 'good' outcome. | Search Alerts/Recalls |
|
|
New Search | Submit an Adverse Event Report |
| Manufacturer (Section D) | EKOS CORP. | 11911 n creek parkway south | bothell WA 98011 |
|
---|
Manufacturer Contact | 11911 n creek parkway south | bothell, WA 98011 | 4254153132 |
|
---|
MDR Report Key | 4861539 |
---|
MDR Text Key | 5851076 |
---|
Report Number | 3001627457-2015-00004 |
---|
Device Sequence Number | 1 |
---|
Product Code | KRA |
---|
Combination Product (Y/N) | N |
---|
Reporter Country Code | US |
---|
PMA/PMN Number | K140151 |
---|
Number of Events Reported | 1 |
---|
Summary Report (Y/N) | N |
---|
Report Source | Manufacturer |
---|
Source Type | User facility |
---|
Reporter Occupation | RISK MANAGER |
---|
Type of Report | Initial |
---|
Report Date | 04/23/2015 |
---|
1 Device Was Involved in the Event |
---|
0 PatientS WERE Involved in the Event: |
---|
Date FDA Received | 06/18/2015 |
---|
Is This An Adverse Event Report? | No |
---|
Is This A Product Problem Report? | Yes |
---|
Device Operator | HEALTH PROFESSIONAL |
---|
Device EXPIRATION Date | 08/01/2017 |
---|
Device MODEL Number | 106CM / 12 CM |
---|
Device Catalogue Number | 500-55112 |
---|
Device LOT Number | 140827045-001 |
---|
Was Device Available For Evaluation? | Yes |
---|
Date Returned to Manufacturer | 02/17/2015 |
---|
Is The Reporter A Health Professional? | Yes |
---|
Was the Report Sent to FDA? | Yes |
---|
Date Report Sent to FDA | 04/01/2015 |
---|
Distributor Facility Aware Date | 01/27/2015 |
---|
Device Age | 5 mo |
---|
Event Location | Hospital |
---|
Date Manufacturer Received | 05/15/2015 |
---|
Was Device Evaluated By Manufacturer? | Yes |
---|
Date Device Manufactured | 08/27/2014 |
---|
Is The Device Single Use? | Yes |
---|
Is this a Reprocessed and Reused Single-Use Device? | No |
---|
Type of Device Usage | Initial |
---|
|
|
Query: Number serial linn lp12 MediaFire.com. Found: 9 mar 2013 User: Audrey File Format:.ZIP Seed: 1344 Leech: 1636 Rating: 78/100 hi, a couple of things is it possible to tell the age of linn lp12 serial number the sondek from a serial number? Serial number 36992. Linn LP Playing System Specifications. Serial number of unit reviewed. Vectra C Diagnostic Software. Outboard power supply for Linn Sondek LP12 turntable. Dimensions: 12.5' (320mm) W by 3.
Hailed as the turntable by which all others are judged the LP-12 was and is a vintage design staple. My first taste of it's sound came from my friend Yuri's setup. I was blown away at the balanced suspension design and then by it's transparent sonic representation. A table he utilized to this day which is testament to it's performance. Throughout the years, there have been many changes to components such as rubber feet, baseboard, armboard, suspension springs and grommets and reinforced plinth. However, the Cirkuskit, with its newly designed bearing, is one of the most significant. This subjectively offers a large performance upgrade.
Free Serial Numbers
Since 1991 (serial number 87600 onwards), the LP12 has been supplied as a mechanical assembly only, without power supply fitted.Early versions were a platform for mounting third party tonearms, had a basic power supply arrangements, and would only revolve at 33⅓ rpm. Those users requiring a 45 rpm option would have to purchase a special adaptor to increase the diameter of the motor pulley and platter speed accordingly. The Sondek LP12 turntable, introduced in 1972, utilises a suspended sub-chassis design and a patented single-point bearing machined to extremely tight tolerances. The LP12 has evolved since its introduction, but its basic suspended sub-chassis design has remained. The thinking at the time was that the most important component of a high-end audio system is the loudspeakers. Linn presented an important challenge to that by claiming that the source (i.e. The turntable) was the most important part of the system. Today, many options are available for tonearms and power supplies to partner the deck.
The LP12 allows the purchaser to select from a number of Linn as well as third party options. Download Velamma Episode 14 In Hindi here. It is commonly partnered with the Linn Ekos SE tonearm. External power options include Linn’s own top of the line “Radikal” power supply featuring a speed management system that auto-calibrates the motor every time the Sondek LP12 is powered on.
Linn Ekos Serial Numbers Chart
If purity in design is what you seek than look no further than this 'sonics first' design. VintageSound at it's finest!