Jablotron 100 FLink - request a quote for the F-Link software. F-Link software send per mail after purchase. The Jablotron JK-103KRY starter kit offers flexible setting and allows easy protection for small premises, bigger family houses, offices and companies. It is equipped with a JA-111R radio module. The desired settings programmed by F-link software. De Jablotron 103KRY Kit contains JA-103KRY - control panel, check JA-103KRY for more information; JA-154E - wireless keypad, check JA-154E for more. F Link Jablotron Average ratng: 8,9/10 2725 reviews Software industry poised for growth Viet Nam News spoke with the vice director of HCM City's Post and Telecommunications Department, Hoang. The full command line for removing F-Link 1.5.
DescriptionDescription
It also offers flexible protection solutions for residential complexes, administrative buildings and companies that require a multi-section system. The adjustments and sizing of the system are programmed through the F-Link software (from version 2.0.0).
The JA-107K control panel offers:
- 120 wireless and up to 230 bus devices
- 600 users
- 15 sections
- 128 programmable PG outputs
- 64 mutually independent calendar events
- 50 user SMS reports
- 15 user voice reports
- 5 ARCs can be set
- 5 selectable protocols for an ARC
The control panel has:
- 2 mutually independent terminal boards for bus connection
- 1 connector for a built-in radio module (JA-111R)/third terminal board - expanded using a JA-110Z-D
- 1 connector for a GSM/GPRS communicator (JA-192Y)
The control panel also offers functions such as:
- Maintenance
- Day/night mode
- Short departure response
- Automatic setting
- Advanced calendar features
The following products with the control panel ARE NOT COMPATIBLE:
- JA-180A (wireless outdoor siren)
- JA-154J (bi-directional remote control)
- JA-190X (PSTN communicator module)
The following products with the control panel ARE COMPATIBLE under certain conditions:
- The JA-112E (keyboard) is compatible with FW LU61501 and higher
- The JA-113E (keyboard) is compatible with FW LU61601 and higher
- The JA-118N (PG Bus Output Module) is compatible with LY68003 and higher
- FW version LY68002 and lower works only when the PG range is set in the F-Link up to a maximum value of 32
- The JA-110I (section or PG bus indicator) is compatible only when the PG range is set in the F-Link up to a maximum value of 32
Technical data
Control panel power supply | ~ 110 – 230 V/50 – 60 Hz, max. 0.85 A with fuse F1.6 A/250 V, Protection class II | ||
---|---|---|---|
Back-up battery | 12 V; 7 to 18 Ah (lead gel) | ||
Maximum battery charging time | 48 h | ||
BUS voltage (red - black) | 12.0 to 13.8 V | ||
Maximum continuous current consumption from the control panel | 2000 mA permanent 3000 mA for 60 minutes (max. 2000 mA for one BUS) | ||
Max. continuous current consumption for back-up 12 hours | Without GSM communicator | LAN – OFF: 1135 mA LAN – ON: 1107 mA | |
With GSM communicator | LAN – OFF: 1100 mA LAN – ON: 1072 mA | ||
Max. continuous current consumption for back-up 24 hours | Without GSM communicator | LAN – OFF: 535 mA LAN – ON: 499 mA | |
With GSM communicator | LAN – OFF: 17 mA | ||
Maximum number of devices | 230 | ||
LAN communicator | Ethernet interface, 10/100BASE | ||
Dimensions | 357 x 297 x 105 mm | ||
Weight with/without AKU | 7027 g/1809 g | ||
Reaction to invalid code entry | Alarm after 10 wrong code entries | ||
Event memory | Approx. 7 million latest events, including date and time | ||
Power supply unit | Type A according to EN 50131-6 T 031 note: In case of a main power failure is the system backed up for 24 hours and at the same time is a failure report sent to the ARC. | ||
GSM communicator (2G) | 850 / 900 / 1800 / 1900 MHz | ||
Classification | Security grade 2 according to EN 50131-1 | ||
Operational environment | Environmental class II (indoor general) according to EN 50131-1 | ||
Operational temperature range | -10 °C to +40 °C | ||
Average operational humidity | 75 % RH, non-condensing | ||
Complies with | EN 50131-1 ed. 2+A1+A2, EN 50131-3, EN 50131-5-3+A1, EN 50131-6 ed. 2+A1, EN 50131-10, EN 50136-1, EN 50136-2, EN 50581 | ||
Radio operating frequency (with the JA 11xR module) | 868.1 MHz | ||
Radio emissions | ETSI EN 300 220-1,-2 (module R), ETSI EN 301 419-1, ETSI EN 301 511 (GSM) | ||
EMC | EN 50130-4 ed. 2+A1, EN 55032 ed. 2, ETSI EN 301 489-7 | ||
Safety conformity | EN 62368-1+A11 | ||
Caller identification (CLIP) | ETSI EN 300 089 | ||
Operational conditions | ERC REC 70-03 | ||
Certification body | Trezor Test s.r.o. (no. 3025) |
Documents to download
Overview
F-Link is a Shareware software in the category Miscellaneous developed by F-Link.
It was checked for updates 942 times by the users of our client application UpdateStar during the last month.
The latest version of F-Link is 3.4, released on 03/02/2017. It was initially added to our database on 01/11/2008.
F-Link runs on the following operating systems: Windows.
F-Link has not been rated by our users yet.
Write a review for F-Link!
F-link Jablotron
12/12/2020 | MindManager_5_033900_0 21.0.261 |
12/12/2020 | RazorSQL (OSX) 9.2.7 |
12/12/2020 | Fake Voice 7.254 |
12/12/2020 | Kate's Video Toolkit 8.254 |
12/12/2020 | RazorSQL 9.2.7 |
F Link Jablotron Downloads
with UpdateStar freeware.
12/09/2020 | Updates for Chromium-based browsers available |
12/09/2020 | Foxit Reader update availabe |
12/08/2020 | Adobe updates Lightroom and Prelude |
12/07/2020 | New WinRAR 6.0 available |
12/03/2020 | New version of Thunderbird available |
F-link Jablotron Downloaden
- » download jablotron f-link
- » f-link telecharger
- » software f-link
- » jablotron 100 f-link software download
- » jablotron f-link download
- » link download f
- » f-link jablotron download
- » jablotron f-link software download
- » f link 2.2.2.1144 software download
- » f-link jablotron downloaden