| Year | Approximate Serial Number Range |
| 1912 | C1 - C1900 |
| 1913 | C1900 - C5400 |
| 1914 | C5400 - C16600 |
| 1915 | C16600 - C27600 |
| 1916 | C27600 - C75000 |
| 1917 | C75000 - C99000 |
| 1918 | C99000 - C106000 |
| 1919 | C106000 - C121000 |
| 1920 | C121000 - C127000 |
| 1921 | C127000 - C129000 |
| 1922 | C129000 - C134000 |
| 1923 | C134000 - C135000 |
| 1924 | C135000 - C140000 |
| 1925 | C140000 - C145000 |
| 1926 | C145000 - C151000 |
| 1927 | C151000 - C152000 |
| 1928 | C152000 - C155000 |
| 1929 | C155000 - C156000 |
| 1930 | C156000 - C159000 |
| 1931 | C159000 - C161000 |
| 1932 | C161000 - C164800 |
| 1933 | C164800 - C174600 |
| 1934 | C174600 - C178000 |
| 1935 | C178000 - C179800 |
| 1936 | C179800 - C183200 |
| 1937 | C183200 - C188700 |
| 1938 | C188700 - C189600 |
| 1939 | C189600 - C198900 |
| 1940 | C198900 - C199300 |
| 1941 | C199300 - C208800 |
| 1942 | C208800 - C215018 |
| 1946 | C221001 - C222001 |
| 1947 | C222001 - C232000 |
| 1948 | C232000 - C238501 |
| 1949 | C238501 - C240001 |
| 1950 | C240001 - 240228C |
| 1950 | 240228C - 247701C |
| 1951 | 247701C - 253180C |
| 1952 | 253180C - 259550C |
| 1953 | 259550C - 266350C |
| 1954 | 266350C - 270550C |
| 1955 | 270550C - 272550C |
| 1956 | 272550C - 276700C |
| 1957 | 276700C - 282000C |
| 1958 | 282000C - 283800C |
| 1959 | 283800C - 285800C |
| 1960 | 285800C - 288000C |
| 1961 | 288000C - 289850C |
| 1962 | 289850C - 291300C |
| 1963 | 291300C - 293800C |
| 1964 | 293800C - 296000C |
| 1965 | 296000C - 300300C |
| 1966 | 300300C - 308500C |
| 1967 | 308500C - 315600C |
| 1968 | 315600C - 324500C |
| 1969 | 324500C - 332650C |
| 1970 | 332650C - 336169C |

See All Results For This Question
Woodsman Woodsman Match Target (1st 'BULLSEYE' Model) Woodsman 2nd & 3rd Mod & Match Target. Colt Long Guns top. Berdan (Russian) Model Rifle Berdan (U.S.) Model Rifle Burgess Lever Action Rifle Colt - Sauer Drilling Colt - Sauer Bolt Action Rifle Colt - Sharps Sporting Rifle Colt AR-15 Sporter Colt'57 Bolt Action Rifle Coltsman Bolt Action Rifle. The highest serial number I have personally seen has been in the S156000A range. I can’t see myself buying any new SAAs. I have them in.357 Magnum,.38-40,.44-40,.44 Special and.45 Colt calibers, with both blued/color case hardened and nickel-plated finishes. That said, I still wish Colt well with their current SAAs. Colt's Manufacturing Company - firearms, handguns, pistols, rifles, revolvers.